Le prix initial était : €199.90.€139.90Le prix actuel est : €139.90. €139.90
[ /vc_column]
[/vc_row]
[/ vc_column]
| PICTURE | |
| Display technology | D-LED |
| Screen size (inches/cm) | 32/80 |
| Screen diagonal (inches/cm) | 32/80 |
| Panel resolution | HD |
| Resolution | 1366*768 |
| Panel brightness in cd/m² | 180 |
| Active movement | 60HZ |
| Dynamic contrast | 3000:1 |
| Typical response time in ms (GTG) | 6.5 |
| Aspect ratio | 16:9 |
| Viewing angles | 178°*178° |
| HDR (High Dynamic Range) | Yes |
| MEMC | No |
| HER | |
| Music output power (watts) | 2x8W |
| Built-in speakers | Yes |
| Dolby Digital Plus™ | Yes |
| Sound System | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2 MPEG-2 layer 2/AC3/EAC3 |
| Sound Settings | Standard/theater/music/speech/ sports/late night |
| Audio decoder | Digital amplifier |
| Equalizer | yes(5 Modes) |
| Dolby Vision | No |
| Dolby Atoms | No |
| Tuner/Broadcast | |
| DTV tuner | DVB-T/T2/C/S/S2 |
| Video decoding | MPEG-2, MPEG-4, H.265.Main@L5.1-1920*1080@60fps |
| Analog tuner | IEC |
| Analog tuner system | PAL, SECAM |
| CI+ slot | 1.4 |
| Electronic Program Guide (EPG) | 7*24 hours |
| Teletext | Yes |
| Automatic channel search | Yes |
| Editing channels | Yes |
| LCN | Yes |
| OPERATION | |
| Parental lock | Yes |
| Sleep timer | Yes |
| Top of teletext | 1000 pages |
| USB video | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG |
| USB Music | MP3,M4A,AAC |
| USB Photo | JPG, JPEG, BMP, PNG |
| USB Software Update | Yes |
| USB File System | FAT16/FAT32/NTFS |
| USB HID support | Yes |
| Hotel Mode | No |
| Store Mode | Yes |
| SMART FUNCTION | |
| Processor | ARM CA55 *4 |
| Operating system | Web OS |
| HbbTV | Yes |
| Smart TV Portal | Yes |
| LAN | Yes |
| WiFi | Yes |
| Bluetooth® | Yes |
| Pre-installed apps | Yes |
| DDR | 1.5G |
| Internal memory | 8G |
| Smartphone/ Tablet Remote Assistance |
Yes |
| Wi-Fi Display (Miracast) | LG ThinQ |
| DLNA | Yes |
| AirPlay | Yes |
| Voice control | No |
| Far field | No |
| CONNECTIVITY | |
| HDMI | 3 |
| HDMI version | 1.4 |
| HDMI CEC | Yes |
| HDMI ARC | Yes |
| HDMI MHL | No |
| HDCP | 1.4/2.2 |
| USB 2.0 | 2 |
| USB 3.0 | 0 |
| CI+ slot | Yes |
| RF Input (IEC Terrestrial/Cable) | Yes |
| RF Input (F sat) | Yes |
| Scart | No |
| VGA | Yes |
| Composite/CVBS + audio input | Yes |
| Mini AV input | No |
| Digital audio output | Optical |
| Headphone output | Yes |
| Ethernet (LAN RJ-45) | no yes |
| YPbPr | No |
| GENERAL DATA | |
| Brand | Smart Tech |
| Model | 32HW01V |
| TV color | Matte black |
| Media type and color | New U3 Black Metal |
| Remote control model | RC-W01R |
| Battery Type | LR03(carbon-zinc) |
| Power supply | AC 100-240V~ 50/60Hz |
| Standby/Off mode power consumption |
yes/≦0.5W |
| Energy class (EPREL SDR) | E |
| Energy consumption kWh/1000h (SDR) |
26 |
| Annual energy consumption | 38kWh |
| Power consumption in operation (max.) | 56W |
| Maximum luminance ratio | 65% |
| Mercury content (mg) | 0 |
| Contains lead (within prescribed legal limits) |
Yes |
| Net size with stand (W x H x D in mm) |
719.2*458.2*210 |
| Net size without support (W x H x D in mm) |
719.2*422.5*81.6 |
| Carton size (W x H x D in mm) | 815*513*120 |
| Net weight (kg) | 3.60 |
| Gross weight (kg) | 5.30 |
| VESA standard (mm) | 100*100 |
| EAN | 5999862467326 |