Le prix initial était : €199.90.€169.90Le prix actuel est : €169.90. €169.90


2 Ports USB
3 Ports HDMI
1 Port AV-IN
1 Port RJ 45
1 Port Optique
Résolution: 1366 (H) × 768 (V)
Taille de l’écran: 32″; 80 cm
Design: Borderless




| General data | |
| Annual consumption | 26 kWh |
| Battery type (remote control) | LR03 |
| Brand | Smart Tech |
| Package size (L x H x D in mm) | 808*506*113 |
| Contains lead (within permitted values) | Yes |
| EAN | 5999861837854 |
| Energy class | E |
| Package weight (kg) | 4.50 |
| Presence of mercury | 0.0 mg |
| Model | 32HV10V3 |
| Size with stand (L x H x D in mm) | 719.5*464*225 |
| Size without stand (L x H x D in mm) | 719.5*422.7*81.8 |
| Weight (kg) | 3.55 |
| Standby mode consumption | 2W |
| Consumption in walking mode | 26 W |
| Brightness ratio | 70.90% |
| Fluent | AC 100-240V~ 50/60Hz |
| Remote control model | CX-616-3 |
| Type and color | U-shaped plastic feet, black |
| Standby mode consumption | 0.5W/- |
| Main color | Black |
| VESA standard (mm) | 100*100 |
| OPERATION | |
| Child lock | Yes |
| Hotel Mode | Yes |
| PVR | Yes*PVR is not available in Germany and Italy |
| Sleep timer | Yes |
| Store mode | Yes |
| Teletext | 1000 pages |
| USB Files | FAT16/FAT32/NTFS |
| USB HID support | Yes |
| Supported USB music files | MP3,M4A,AAC |
| Supported USB photo files | JPG, JPEG, BMP, PNG |
| USB update | Yes |
| Supported USB Video Files | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG |
| Picture | |
| Image appearance | 16:09 |
| Diagonal size (inches/cm) | 32/80 |
| HDR (High Brightness Display) | No |
| Brightness in cd/m² | 180 |
| Screen resolution | HD |
| Resolution | 1366*768 |
| Diagonal size (inches/cm) | 32/80 |
| Response time in ms | 8 |
| Angle of vision | 178°*178° |
| Technology | D-LED |
| Display frequency | 60HZ |
| Dynamic contrast | 1,000,000:1 |
| Smart function | |
| AirPlay | No |
| Bluetooth® | No |
| DDR | 1G |
| DLNA | Yes |
| Google Assistant | No |
| HbbTV | 2.0 |
| LAN | Yes |
| Operating system | Linux 4.19 |
| Pre-installed applications | Netflix/Youtube/Prime video/Spotify/APP Store/Deezer/Dazn |
| Processor | Quad core |
| Smart TV portal | Yes |
| Wireless | Yes |
| Broadcast via phone | Yes |
| Reception | |
| Analog Tuner | IEC |
| Automatic channel search | Yes |
| Editing channels | Yes |
| CI+ | 1.3 |
| DTV Tuner | DVB-T/T2/C/S/S2 |
| Electronic Program Guide | 7*24 hours |
| LCN | Yes |
| Teletext | Yes |
| Video decoding | MPEG-2, MPEG-4, H.265.Main @L5.1-1920*1080@60fps |
| Connections | |
| CI module | Yes |
| Composite video + audio input | Yes |
| Optical output | Optical |
| Ethernet (LAN RJ-45) | Yes |
| HDCP | 1.4 |
| HDMI | 3 |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| HDMI MHL | No |
| HDMI version | 1.4 |
| Headphone output | No |
| Mini AV input | No, |
| Antenna socket (F sat) | Yes |
| RF in (IEC Terrestrial/Cable) | Yes |
| Scart | No |
| USB port | 2 |
| USB Ports Version | 2.0 |
| VGA port | No |
| AUDIO | |
| Audio Decoder | AC-4 |
| Dolby Digital Plus™ | Yes |
| Equalize | Yes (5 Modes) |
| Built-in speakers | Yes |
| Sound power in watts | 2x8W |
| Sound settings | standard/theater/music/dialogues/sports/late night |
| Sound system | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 |