Le prix initial était : €179.90.€139.90Le prix actuel est : €139.90. €139.90
2 Ports USB
3 Ports HDMI
1 Port AV-IN
1 Port RJ 45
1 Port Optique
Résolution: 1366 (H) × 768 (V)
Taille de l’écran: 32″; 80 cm
Design: Borderless
General data | |
Annual consumption | 18 kWh |
Battery type (remote control) | LR03 |
Brand | Smart Tech |
Package size (L x H x D in mm) | 613*399*113 |
Contains lead (within permitted values) | Yes |
EAN | 5999862467272 |
Energy class | E |
Package weight (kg) | 3.70 |
Presence of mercury | 0.0 mg |
Model | 24HV02V |
Size with stand (L x H x D in mm) | 534.8*353.9*210 |
Size without stand (L x H x D in mm) | 534.8*318.3*75.3 |
Weight (kg) | 2.60 |
Standby mode consumption | 2W |
Consumption in walking mode | 36 W |
Brightness ratio | 65 % |
Fluent | AC 100-240V~ 50/60Hz |
Remote control model | CX-616-3 |
Type and color | Nouveau U3 métal gris |
Standby mode consumption | 0.5W/- |
Main color | Black |
VESA standard (mm) | 100*100 |
OPERATION | |
Child lock | Yes |
Hotel Mode | Yes |
PVR | Yes*PVR is not available in Germany and Italy |
Sleep timer | Yes |
Store mode | Yes |
Teletext | 1000 pages |
USB Files | FAT16/FAT32/NTFS |
USB HID support | Yes |
Supported USB music files | MP3,M4A,AAC |
Supported USB photo files | JPG, JPEG, BMP, PNG |
USB update | Yes |
Supported USB Video Files | MPG, AVI, TS, MOV, MKV, MP4, VOB, AVI, 3PG, MPEG |
Picture | |
Image appearance | 16:09 |
Diagonal size (inches/cm) | 24/60 |
HDR (High Brightness Display) | No |
Brightness in cd/m² | 180 |
Screen resolution | HD |
Resolution | 1366*768 |
Diagonal size (inches/cm) | 24/60 |
Response time in ms | 8.5 |
Angle of vision | 178°*178° |
Technology | D-LED |
Display frequency | 60HZ |
Dynamic contrast | 1,000,000:1 |
Smart function | |
AirPlay | Yes |
Bluetooth® | Yes |
DDR | 1G |
DLNA | Yes |
Google Assistant | No |
HbbTV | Yes |
LAN | Yes |
Operating system | VIDAA |
Pre-installed applications | Netflix/Youtube/Prime video/Spotify/APP Store/Deezer/Dazn |
Processor | ARM CA53 *4 TEE 1.1GHz |
Smart TV portal | Yes |
Wireless | Yes |
Broadcast via phone | Yes |
Reception | |
Analog Tuner | IEC |
Automatic channel search | Yes |
Editing channels | Yes |
CI+ | 1.3 |
DTV Tuner | DVB-T/T2/C/S/S2 |
Electronic Program Guide | 7*24 hours |
LCN | Yes |
Teletext | Yes |
Video decoding | MPEG-2, MPEG-4, H.265.Main @L5.1-1920*1080@60fps |
Connections | |
CI module | Yes |
Composite video + audio input | Yes |
Optical output | Optical |
Ethernet (LAN RJ-45) | Yes |
HDCP | 1.4 |
HDMI | 3 |
HDMI ARC | Yes |
HDMI CEC | Yes |
HDMI MHL | No |
HDMI version | 1.4 |
Headphone output | No |
Mini AV input | No, |
Antenna socket (F sat) | Yes |
RF in (IEC Terrestrial/Cable) | Yes |
Scart | No |
USB port | 2 |
USB Ports Version | 2.0 |
VGA port | No |
AUDIO | |
Audio Decoder | AC-4 |
Dolby Digital Plus™ | Yes |
Equalize | Yes (5 Modes) |
Built-in speakers | Yes |
Sound power in watts | 2x8W |
Sound settings | standard/theater/music/dialogues/sports/late night |
Sound system | ATV:BG, DK, I,NICAM/A2 DTV:MPEG-1 layer 1/2,MPEG-2 layer 2/AC3/EAC3 |